Carbon Black Pigments
The Cary Company offers standard and high-performance carbon black products for Coatings, Printing Inks, Polymers, Rubber and other applications. Our selection of high-quality Gas Blacks, Furnace Blacks and Specialty Carbon Blacks tint, colorize and enhance the performance of plastics, paints and coatings, inks and toners, adhesives and sealants, tires, and manufactured rubber goods such as automotive belts and hoses.
Brochure: Specialty Carbon Blacks
Article: What is Carbon Black? by Orion Engineered Carbons.
For samples, technical data sheets (TDS), safety data sheets (SDS) or general questions, please contact a specialty chemical representative at (630) 629-6600, or by email at [email protected].
Carbon Black Pigments for Coatings
Product | Product Details | Manufacturer | Nomenclature | Avg. Particle Size | BET (NSA) Surface Area | Oil Absorption | Tint Strength | Type |
---|---|---|---|---|---|---|---|---|
COLOUR BLACK FW 255 | COLOUR BLACK FW 255 - HCF, Carbon Black for Coatings | Orion Engineered Carbons | High Color Furnace (HCF) | 11 nm | 650 m2/g | 108 ml/100g | 135% | Powder |
COLOUR BLACK FW 171 | COLOUR BLACK FW 171 - HCF, Carbon Black for Coatings | Orion Engineered Carbons | High Color Furnace (HCF) | 11 nm | 650 m2/g | 108 ml/100g | 137% | Powder |
COLOUR BLACK FW 285 | COLOUR BLACK FW 285 - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 11 nm | 350 m2/g | 155 ml/100g | 140% | Powder |
COLOUR BLACK FW 200 | COLOUR BLACK FW 200 Beads - HCG, Carbon Black for Coatings & Polymers | Orion Engineered Carbons | High Color Gas (HCG) | 13 nm | 550 m2/g | 160 ml/100g | 140% | Beads |
COLOUR BLACK FW 200 | COLOUR BLACK FW 200 Powder - HCG, Carbon Black for Coatings & Polymers | Orion Engineered Carbons | High Color Gas (HCG) | 13 nm | 550 m2/g | 160 ml/100g | 140% | Powder |
COLOUR BLACK FW 2 | COLOUR BLACK FW 2 Beads - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 13 nm | 550 m2/g | 155 ml/100g | 125% | Beads |
COLOUR BLACK FW 2 | COLOUR BLACK FW 2 Powder - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 13 nm | 450 m2/g | 155 ml/100g | 125% | Powder |
COLOUR BLACK FW 1 | COLOUR BLACK FW 1 Beads - HCG, Carbon Black for Coatings & Polymers | Orion Engineered Carbons | High Color Gas (HCG) | 13 nm | 320 m2/g | 150 ml/100g | 120% | Beads |
COLOUR BLACK FW 1 | COLOUR BLACK FW 1 Powder - HCG, Carbon Black for Coatings & Polymers | Orion Engineered Carbons | High Color Gas (HCG) | 13 nm | 320 m2/g | 150 ml/100g | 120% | Powder |
COLOUR BLACK FW 182 | COLOUR BLACK FW 182 Beads - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 15 nm | 550 m2/g | 142 ml/100g | 125% | Beads |
COLOUR BLACK FW 182 | COLOUR BLACK FW 182 Powder - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 15 nm | 550 m2/g | 142 ml/100g | 125% | Powder |
PRINTEX® 95 | PRINTEX® 95 - HCF, Carbon Black for Polymers & Coatings | Orion Engineered Carbons | High Color Furnace (HCF) | 15 nm | 250 m2/g | 52 ml/100g | 136% | Beads |
PRINTEX® 85 | PRINTEX® 85 Beads - MCF, Carbon Black for Polymers & Coatings | Orion Engineered Carbons | Medium Color Furnace (MCF) | 16 nm | 200 m2/g | 54 ml/100g | 136% | Beads |
PRINTEX® 85 | PRINTEX® 85 Powder - MCF, Carbon Black for Polymers & Coatings | Orion Engineered Carbons | Medium Color Furnace (MCF) | 16 nm | 200 m2/g | 54 ml/100g | 136% | Powder |
SPECIAL BLACK 6 | SPECIAL BLACK 6 Beads - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 17 nm | 450 m2/g | 142 ml/100g | 128% | Beads |
SPECIAL BLACK 6 | SPECIAL BLACK 6 Powder - HCG, Carbon Black for Coatings | Orion Engineered Carbons | High Color Gas (HCG) | 17 nm | 450 m2/g | 142 ml/100g | 128% | Powder |
COLOUR BLACK S 170 | COLOUR BLACK S 170 - MCG, Carbon Black for Coatings | Orion Engineered Carbons | Medium Color Gas (MCG) | 17 nm | 230 m2/g | 135 ml/100g | 122% | Powder |
SPECIAL BLACK 5 | SPECIAL BLACK 5 Beads - MCG, Carbon Black for Coatings | Orion Engineered Carbons | Medium Color Gas (MCG) | 17 nm | 450 m2/g | 142 ml/100g | 128% | Beads |
SPECIAL BLACK 5 | SPECIAL BLACK 5 Powder - MCG, Carbon Black for Coatings | Orion Engineered Carbons | Medium Color Gas (MCG) | 17 nm | 450 m2/g | 142 ml/100g | 128% | Powder |
COLOUR BLACK S 160 | COLOUR BLACK S 160 - MCG, Carbon Black for Coatings | Orion Engineered Carbons | Medium Color Gas (MCG) | 20 nm | 180 m2/g | 128 ml/100g | 121% | Powder |
PRINTEX® 60 | PRINTEX® 60 Beads - MCF, Carbon Black for Inks, Coatings, Polymers | Orion Engineered Carbons | Medium Color Furnace (MCF) | 21 nm | 115 m2/g | 118 ml/100g | 110% | Beads |
PRINTEX® 60 | PRINTEX® 60 Powder- MCF, Carbon Black for Inks, Coatings, Polymers | Orion Engineered Carbons | Medium Color Furnace (MCF) | 21 nm | 115 m2/g | 118 ml/100g | 110% | Powder |
SPECIAL BLACK 40 | SPECIAL BLACK 40 - RCG, Carbon Black for Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 25 nm | 110 m2/g | 130 ml/100g | 107% | Powder |
SPECIAL BLACK 4 | SPECIAL BLACK 4 Beads - RCG, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 25 nm | 180 m2/g | 115 ml/100g | 107% | Beads |
SPECIAL BLACK 4 | SPECIAL BLACK 4 Powder - RCG, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 25 nm | 180 m2/g | 115 ml/100g | 107% | Powder |
PRINTEX® U | PRINTEX® U Beads - RCG, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 25 nm | 92 m2/g | 115 ml/100g | 112% | Beads |
PRINTEX® U | PRINTEX® U Powder - RCG, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 25 nm | 92 m2/g | 115 ml/100g | 112% | Powder |
PRINTEX® V | PRINTEX® V - RCG, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 25 nm | 92 m2/g | 115 ml/100g | 112% | Powder |
PRINTEX® 300 | PRINTEX® 300 Beads - RCF, Carbon Black for Inks, Polymers, & Coatings | Orion Engineered Carbons | Regular Color Furnace (RCF) | 27 nm | 80 m2/g | 68 ml/100g | 113% | Beads |
PRINTEX® 300 | PRINTEX® 300 Powder - RCF, Carbon Black for Inks, Polymers, & Coatings | Orion Engineered Carbons | Regular Color Furnace (RCF) | 27 nm | 80 m2/g | 68 ml/100g | 113% | Powder |
PRINTEX® 140 U | PRINTEX® 140 U Beads - RCG, Carbon Black for Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 29 nm | 90 m2/g | 115 ml/100g | 109% | Beads |
PRINTEX® 140 U | PRINTEX® 140 U Powder - RCG, Carbon Black for Coatings | Orion Engineered Carbons | Regular Color Gas (RCG) | 29 nm | 90 m2/g | 115 ml/100g | 109% | Powder |
PRINTEX® 200 | PRINTEX® 200 - LCF, Carbon Black for Electro Deposition Coatings | Orion Engineered Carbons | Low Color Furnace (LCF) | 47 nm | 48 m2/g | 45 ml/100g | 89% | Powder |
PRINTEX® 250 | SPECIAL BLACK 250 - LCF, Carbon Black for Inks & Coatings | Orion Engineered Carbons | Low Color Furnace (LCF) | 47 nm | 48 m2/g | 47 ml/100g | 88% | Powder |
SPECIAL BLACK 100 | SPECIAL BLACK 100 - LCF, Carbon Black for Polymers & Coatings | Orion Engineered Carbons | Low Color Furnace (LCF) | 51 nm | 35 m2/g | 100 ml/100g | 60% | Powder |
PRINTEX® G | PRINTEX® G Beads - LCF, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Low Color Furnace (LCF) | 51 nm | 35 m2/g | 104 ml/100g | 57% | Beads |
PRINTEX® G | PRINTEX® G Powder - LCF, Carbon Black for Inks, Polymers & Coatings | Orion Engineered Carbons | Low Color Furnace (LCF) | 51 nm | 35 m2/g | 104 ml/100g | 57% | Powder |
PANTHER 100 | PANTHER 100 - LCF, Carbon Black for Coatings | Orion Engineered Carbons | Low Color Furnace (LCF) | 62 nm | 30 m2/g | 64 ml/100g | 50% | Powder |
LAMP BLACK 101 | LAMP BLACK 101 Beads - Carbon Black for Coatings & Polymers | Orion Engineered Carbons | Lamp Black (LB) | 95 nm | 29 m2/g | 140 ml/100g | 26% | Beads |
LAMP BLACK 101 | LAMP BLACK 101 Powder - Carbon Black for Coatings & Polymers | Orion Engineered Carbons | Lamp Black (LB) | 95 nm | 29 m2/g | 140 ml/100g | 26% | Powder |
PRINTEX® L | PRINTEX® L Beads - MCF, Conductive Carbon Black for Coatings & Polymers | Orion Engineered Carbons | Medium Color Furnace (MCF) | 23 nm | 150 m2/g | 120 ml/100g | 103% | Beads |
PRINTEX® L | PRINTEX® L Beads - MCF, Conductive Carbon Black for Coatings & Polymers | Orion Engineered Carbons | Medium Color Furnace (MCF) | 23 nm | 150 m2/g | 120 ml/100g | 103% | Powder |
XPB 545 | XPB 545 - HCF, Conductive Carbon Black for Coatings | Orion Engineered Carbons | High Color Furnace (HCF) | 375 m2/g | 175 ml/100g | 139% | Beads | |
PRINTEX® XE2-B | PRINTEX® XE2-B - ECB, Conductive Carbon Black for Coatings & Polymers | Orion Engineered Carbons | Extra Conductive Black (ECB) | 30 nm | 1000 m2/g | 420 ml/100g | Beads |
-
NIPex® 170 IQ - MCG, Carbon Black for Inks
Part #: S-NIPEX170IQ- Quantity Qty Price
- Call for Price
-
NIPex® 180 IQ - HCG, Carbon Black for Inks
Part #: 24W242- Quantity Qty Price
- Call for Price
-
SPECIAL BLACK 550 - RCF, Carbon Black for Inks
Part #: 24W274- Quantity Qty Price
- Call for Price
-
SPECIAL BLACK 535 - LCF, Carbon Black for Inks
Part #: S-SPECIALBLACK535- Quantity Qty Price
- Call for Price
-
PRINTEX® 200 Beads - LCF, Carbon Black for Electro Deposition Coatings
Part #: S-PRINTEX200-BDS- Quantity Qty Price
- Call for Price
-
- Quantity Qty Price
- Call for Price
-
CORAX® S315 - Rubber Carbon Black
Part #: 24W202- Quantity Qty Price
- Call for Price
-
PRINTEX® 45 Powder - Carbon Black for Inks & Polymers
Part #: 24W230- Quantity Qty Price
- 28 $5.426 lb.
- 33 $5.426 lb.
- 495 $2.713 lb.
- 528 $2.713 lb.
- 1650 $2.261 lb.
-
- Quantity Qty Price
- Call for Price
-
- Quantity Qty Price
- Call for Price
-
PRINTEX® 45 Beads - Carbon Black for Inks & Polymers
Part #: 24W220- Quantity Qty Price
- Call for Price
-
PRINTEX® 90 Beads - HCF, Carbon Black for Polymers
Part #: S-PRINTEX90-BDS- Quantity Qty Price
- Call for Price
-
PRINTEX® 95 - HCF, Carbon Black for Polymers & Coatings
Part #: S-PRINTEX95- Quantity Qty Price
- Call for Price
-
SPECIAL BLACK 6 Beads - HCG, Carbon Black for Coatings
Part #: 24W245- Quantity Qty Price
- Call for Price
-
- Quantity Qty Price
- 28 $5.792 lb.
-
COLOUR BLACK FW 1 Powder - HCG, Carbon Black for Coatings & Polymers
Part #: S-FW-1-PWD- Quantity Qty Price
- Call for Price
-
COLOUR BLACK FW 2 Powder - HCG, Carbon Black for Coatings
Part #: 24W263- Quantity Qty Price
- 22 $22.514 lb.
- 375 $13.780 lb.
- 750 $12.943 lb.
- 1102 $12.381 lb.
-
COLOUR BLACK S 160 - MCG, Carbon Black for Coatings
Part #: S-COLOURBLACKS160- Quantity Qty Price
- Call for Price
-
COLOUR BLACK S 170 - MCG, Carbon Black for Coatings
Part #: S-COLOURBLACKS170- Quantity Qty Price
- Call for Price
-
COLOUR BLACK FW 285 - HCG, Carbon Black for Coatings
Part #: 24W232- Quantity Qty Price
- Call for Price
-
LAMP BLACK 101 Beads - Carbon Black for Coatings & Polymers
Part #: S-LAMPBLACK101-BDS- Quantity Qty Price
- Call for Price
-
NEROX® 3500 - Carbon Black for Inks, Coatings, Polymers
Part #: S-NEROX3500- Quantity Qty Price
- Call for Price
-
SPECIAL BLACK 350 Powder - Carbon Black for Inks
Part #: 24W236- Quantity Qty Price
- Call for Price
-
PRINTEX® 35 Beads - Carbon Black for Inks
Part #: 24W233- Quantity Qty Price
- 50 $2.365 lb.
- 500 $2.145 lb.
- 2500 $1.903 lb.