Plastic Drums Quick Guide
The Cary Company carries a large selection of plastic drums and barrels, including straight sided and taper sided (for nesting and stacking) styles. Plastic drums are available in open head (removable top) or tight head (sealed top with fittings) options and come in a variety of colors including black, blue, brown, gray, green, natural, orange, purple, red, white and yellow.
Please note reconditioned drums are not FDA approved for food or pharmaceutical storage.
Open Head
Tight Head
Plastic Drums
Salvage & Overpack
Plastic Drums
Plastic
Rain Barrels
Plastic Drum
Accessories
A Complete Line of Plastic Drums and Barrels
The Cary Company carries a variety of plastic drums and barrels to meet consumer needs. The drum sizes range from 4 gallons to 100 gallons and are available in tight head (closed head) and open head styles. Plastic drums are made of high density polyethylene (HDPE). Reconditioned drums are also available in most capacities. Styles include straight sided, taper sided, rain barrel and salvage/overpack drums. We also offer a full line of drum accessories, including liners and funnels.
Steel Drums and Fiber Drums are also available.
Open Head Plastic Drums
Open Head Plastic Drums or Open Top Plastic Drums feature a removable cover for convenient access to drum contents. These drums are offered in a range of sizes, the most common being 55 gallon (208 liter), 30 gallon (114 liter) and 14 gallon (53 liter). Made of plastic, these containers provide a weather-resistant, durable transportation and storage option for a variety of materials. Many open head plastic drums offered by The Cary Company can be used for safe storage, handling and transportation of hazardous materials, spill containment and cleanup of hazardous materials, bio waste disposal and incineration. Recyclable and reusable, this versatile packaging option is popular in various industries including manufacturing, food and beverage, industrial and more.
Part # | Product Details | Size/Capacity | Color | Closure | Solid UN Rating | Approx. Dimensions Dia. x Height (Weight) | Fittings | Material |
---|---|---|---|---|---|---|---|---|
56W77B | 77 Gallon Plastic Drum | 77 Gallon Plastic Drum | Blue | Lever Lock Ring | --- | 23.2" Dia. x 45" H (18.5 lbs.) | None | HMWPE |
56W60B | 60 Gallon Plastic Drum | 60 Gallon Plastic Drum | Blue | Lever Lock Ring | --- | 23.2" Dia. x 34.7" H (17.5 lbs.) | None | HMWPE |
56W54B | 57 Gallon Plastic Drum | 57 Gallon Plastic Drum | Blue | Lever Lock Ring | UN1H2/Y250/S | 22.5" Dia. x 36.125" H (24.9 lbs.) | 2" & 3/4" | HDPE |
56W59B | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Blue | Lever Lock Ring | UN1H2/Y160/S | 23.2" Dia. x 34.5" H (23.4 lbs.) | 2" & 3/4" | HMWPE |
56W55B | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Blue | Lever Lock Ring | UN1H2/Y130/S | 23-3/8" Dia. x 34-1/2" H (25 lbs.) | 2" & 3/4" | HDPE |
56WN5B | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Blue | Lever Lock Ring | UN1H2/Y150/S | 22.9" Dia. x 36.3" H (21.9 lbs.) | 2" & 3/4" | HMWPE |
56WR55 | 55 Gallon Plastic Drum - Reconditioned | 55 Gallon Plastic Drum - Reconditioned | *Mixed | Lever Lock Ring | UN1H2/Y160/S | Various dimensions and weights. | Various | HDPE |
56W56N | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Natural | Lever Lock Ring | UN1H2/Y130/S | Not available. | 2" & 3/4" | HDPE |
99G280 | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/Y185/S | 23.8"Dia. x 38.8" H (22.5 lbs.) | None | HMWPE |
56BL5Y | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 23.75" Dia. x 39.125" H (23.5 lbs.) | None | HDPE |
56BT5Y | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 23.75" Dia. x 39.125" H (23.5 lbs.) | None | HDPE |
56BM5Y | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 23.75" Dia. x 39.125" H (23.5 lbs.) | 2" & 3/4" | HDPE |
56BT5K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 23.75" Dia. x 39.125" H (23.5 lbs.) | None | HDPE |
56BL5K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 23.75" Dia. x 39.125" H (23.5 lbs.) | None | HDPE |
56BM5K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 23.75" Dia. x 39.125" H (23.5 lbs.) | 2" & 3/4" | HDPE |
56BS5Y | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Yellow | Lever Lock Ring | UN1H2/X100/S, UN1H2/Y100/S | 21" Dia. x 36.375" H (23.5 lbs.) | None | HDPE |
56B5YL | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Yellow | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 21" Dia. x 36.375" H (23.5 lbs.) | None | HDPE |
56BB5Y | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Yellow | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 22-1/2" Dia. x 36-3/8" H (23.5 lbs.) | 2" & 2" | HDPE |
56BS5K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Black | Lever Lock Ring | UN1H2/X100/S, UN1H2/Y100/S | 21" Dia. x 36.375" H (23.5 lbs.) | None | HDPE |
56BE5K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Black | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 22-1/2" Dia. x 36-3/8" H (23.5 lbs.) | None | HDPE |
56BB5K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Black | Lever Lock Ring | UN1H2/X200/S, UN1H2/Y250/S | 22-1/2" Dia. x 36-3/8" H (23.5 lbs.) | 2" & 2" | HDPE |
99G294 | 40 Gallon Plastic Drum | 40 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/Y150/S, UN1H2/Z175/S | 23.8 Dia. x 30.1" H (24.2 lbs.) | None | HMWPE |
56BT4Y | 40 Gallon Plastic Drum | 40 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X100/S | 23.75 Dia. x 30.1" H (17 lbs.) | None | HDPE |
56BT4K | 40 Gallon Plastic Drum | 40 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X100/S | 23.75 Dia. x 31.13" H (17 lbs.) | None | HDPE |
56BL3Y | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X120/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | None | HDPE |
56BT3Y | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X100/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (16 lbs.) | None | HDPE |
56BM3B | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X120/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | 2" & 3/4" | HDPE |
56BB3B | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X120/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | 2" & 2" | HDPE |
99G298 | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/Y180/S | 21.3" Dia. x 30.1" H (15.9 lbs.) | None | HDPE |
56BT3K | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X100/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | None | HDPE |
56BL3K | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X120/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | None | HDPE |
56BP3K | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X100/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | 2" & 3/4" | HDPE |
56BM3K | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X120/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | 2" & 3/4" | HDPE |
56BB3K | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X120/S, UN1H2/Y180/S | 21.125" Dia. x 28.5" H (18 lbs.) | 2" & 2" | HDPE |
56W31B | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum | Blue | Lever Lock Ring | UN1H2/Y180/S | 23.37" Dia. x 33.87" H (16 lbs.) | 2" & 3/4" | HDPE |
56WR30 | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Reconditioned | *Mixed | Lever Lock Ring | --- | Various dimensions and weights. | --- | HDPE |
56BT2Y | 20 Gallon Plastic Drum | 20 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X75/S, UN1H2/Y100/S | 15.75" Dia. x 30.5" H (10.25 lbs.) | None | HDPE |
56BL2Y | 20 Gallon Plastic Drum | 20 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X75/S, UN1H2/Y100/S | 15.75" Dia. x 30.5" H (11.5 lbs.) | None | HDPE |
56BL2B | 20 Gallon Plastic Drum | 20 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X75/S, UN1H2/Y100/S | 15.75" Dia. x 30.5" H (11.5 lbs.) | None | HDPE |
56BL2K | 20 Gallon Plastic Drum | 20 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X75/S, UN1H2/Y100/S | 15.75" Dia. x 30.5" H (11.5 lbs.) | None | HDPE |
56BT2K | 20 Gallon Plastic Drum | 20 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X75/S, UN1H2/Y100/S | 15.75" Dia. x 30.5" H (10.25 lbs.) | None | HDPE |
56W16B | 16 Gallon Plastic Drum | 16 Gallon Plastic Drum | Blue | Lever Lock Ring | UN3H2/X75/S | 12.9134" L x 15.315" W x 25.1575" H (5.2 lbs.) | None | HDPE |
99G278 | 15 Gallon Plastic Drum | 15 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y105/S | 14.9" Dia. x 27.8" H (8.7 lbs.) | None | HDPE |
99G277 | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26-1/2" H (9 lbs.) | None | HDPE |
56BT1Y | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (9 lbs.) | None | HDPE |
56BM1Y | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (10 lbs.) | None | HDPE |
56BL1Y | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (10 lbs.) | 2" & 3/4" | HDPE |
56BL1B | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (10 lbs.) | 2" & 3/4" | HDPE |
56BT1K | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (9 lbs.) | None | HDPE |
56BL1K | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (10 lbs.) | None | HDPE |
56BM1K | 14 Gallon Plastic Drum | 14 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/X65/S, UN1H2/Y100/S | 15" Dia. x 26.5" H (10 lbs.) | 2" & 3/4" | HDPE |
56WLL0 | 12 Gallon Plastic Drum w/#56WLC0 Lid | 12 Gallon Plastic Drum - Taper Sided w/#56WLC0 Lid | White | Lite Latch (Threaded) | UN1H2/Y53/S | 14.27" Dia. x 21.44" H (7.12 lbs. w/lid) | None | HDPE |
56WML7 | 12 Gallon Plastic Drum w/#56WMC7 | 12 Gallon Plastic Drum - Taper Sided w/#56WMC7 Lid | White | Life Latch (Threaded) | UN1H2/Y40/S | 14.04" Dia. x 21.5" H (w/lid) (7.68 lbs.) | None | HDPE |
56WML7 | 12 Gallon Plastic Drum w/#56WMC8 | 12 Gallon Plastic Drum - Taper Sided w/#56WMC8 Lid | White | Life Latch (Threaded) | UN1H2/Y53/S | 14.04" Dia. x 21.5" H (w/lid) (7.68 lbs.) | None | HDPE |
56BT0Y | 10 Gallon Plastic Drum | 10 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/X60/S, UN1H2/Y75/S | 15" Dia. x 18.33" H (7.5 lbs.) | None | HDPE |
56BL0Y | 10 Gallon Plastic Drum | 10 Gallon Plastic Drum - Taper Sided | Yellow | Lever Lock Ring | UN1H2/Y60/S | 15" Dia. x 18.33" H (7.5 lbs.) | None | HDPE |
56BL0B | 10 Gallon Plastic Drum | 10 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/Y60/S | 15" Dia. x 18.33" H (7.5 lbs.) | None | HDPE |
56BT0B | 10 Gallon Plastic Drum | 10 Gallon Plastic Drum - Taper Sided | Blue | Lever Lock Ring | UN1H2/X60/S, UN1H2/Y75/S | 15" Dia. x 18.33" H (7.5 lbs.) | None | HDPE |
56BT0K | 10 Gallon Plastic Drum | 10 Gallon Plastic Drum - Taper Sided | Black | Lever Lock Ring | UN1H2/Y60/S | 15" Dia. x 18.33" H (7.5 lbs.) | None | HDPE |
56W09B | 8 Gallon Plastic Drum | 8 Gallon Plastic Drum | Blue | Lever Lock Ring | UN1H2/X61/S | 12.284" Dia. x 20.158" H (5.2 lbs.) | None | HDPE | *Mixed Colors: Blue, Black, White. Please contact us for current color availability: (630) 629-6600 |
Tight Head Plastic Drums (Closed Head)
Tight Head Plastic Drums are offered in a wide range of sizes including 55 gallon (208 liter), 30 gallon (114 liter) and 15 gallon (57 liter), and are made of high density polyethylene (HDPE). Rugged and recyclable, tight head plastic drums can be used for a number of applications including storing and transporting chemicals, food, cosmetics, pharmaceuticals, waste, dyes, pigment, soaps, detergents, and many more commercial uses. Many of the tight head drums available from The Cary Company are UN rated for the safe storage, handling and transportation of hazardous materials.
Part # | Product Details | Size/Capacity | Color | Closure | Solid UN Rating | Approx. Dimensions Dia. x Height (Weight) | Fittings | Material |
---|---|---|---|---|---|---|---|---|
56WN5D | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Straight Sided | Blue | Tight Head | UN1H1/Y1.9/150 | 22.9" Dia. x 35.4" H (18.2 lbs.) | 2" NPS & 2" Buttress | HMWPE |
56W55D | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Blue | Tight Head | UN1H1/Y1.9/100 | 23-1/4" Dia. x 34-3/4" H (21.5 lbs.) | 2" NPS & 2" Buttress | HDPE |
56W55X | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Blue | Tight Head | UN1H1/Y1.6/100 | 23.3" Dia. x 34.8" H (22 lbs.) | 2" NPS & 2" Buttress | HDPE |
56W55N | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Natural | Tight Head | UN1H1/Y1.9/100 | 23-1/4" Dia. x 34-3/4" H (21.5 lbs.) | 2" NPS & 2" Buttress | HDPE |
56W55K | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | Black | Tight Head | UN1H1/Y1.9/100 | 23-1/4" Dia. x 34-3/4" H (21.5 lbs.) | 2" NPS & 2" Buttress | HDPE |
56W56W | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum | White | Tight Head | UN1H1/Y1.9/100 | 23-1/4" Dia. x 34-3/4" H (21.5 lbs.) | 2" NPS & 2" Buttress | HMWPE |
56W55R | 55 Gallon Plastic Drum | 55 Gallon Plastic Drum - Reconditioned | *Mixed | Tight Head | UN1H1/Y1.8/100 | Dimensions and weight may vary. | 2" NPT & 2" Buttress | HDPE |
56W30D | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum | Blue | Tight Head | UN1H1/Y1.8/100 | 19" Dia. x 29" H (12 lbs.) | 2" NPT & 2" NPT | HMWPE |
56W30K | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum | Black | Tight Head | UN1H1/Y1.8/100 | 19” Dia. x 29” H (12 lbs.) | 2" NPT & 2" NPT | HMWPE |
56W30N | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum | Natural | Tight Head | UN1H1/Y1.8/100 | 19” Dia. x 29” H (13 lbs.) | 2" NPT & 2" NPT | HMWPE |
56W30R | 30 Gallon Plastic Drum | 30 Gallon Plastic Drum - Reconditioned | Blue | Tight Head | UN1H1/Y1.8/100 | 19-1/4" Dia. x 29" H (15 lbs.) | 2" NPT & 2" Buttress | HDPE |
56W15N | 15 Gallon Plastic Drum | 15 Gallon Plastic Drum | Natural | Tight Head | UN1H1/Y1.8/100 | 14-3/16" Dia. x 26- 1/4" H (8 lbs.) | 2" NPT & 3/4" NPT | HMWPE |
56W15D | 15 Gallon Plastic Drum | 15 Gallon Plastic Drum | Blue | Tight Head | UN1H1/Y1.8/100 | 14-3/16" Dia. x 26-1/4" H (7 lbs.) | 2" NPT & 3/4" NPT | HMWPE |
56W15W | 15 Gallon Plastic Drum | 15 Gallon Plastic Drum | White | Tight Head | UN1H1/Y1.8/100 | 14-3/16" Dia. x 26-1/4" H (7 lbs.) | 2" NPT & 3/4" NPT | HMWPE |
*Mixed Colors: Blue, Black, White. Please contact us for current color availability: (630) 629-6600 |
Salvage & Overpack Plastic Drums
Plastic Salvage and Overpack Drums are available in 180 gallon (681 liters), 103 gallon (390 liters), 95 gallon (360 liters), 65 gallon (246 liters), 30 gallon (114 liters), and 20 gallon (76 liters) sizes. Salvage drums are for use with damaged or leaking containers of hazardous materials or used absorbent materials contaminated with hazardous substance. Salvage drums require "Salvage Drum" labeling and must pass a 3-PSI pressure test. Overpack drums are for use with larger non-damaged containers, cans and drums of non-leaking hazardous materials. Lab Pack drums are for use with smaller non-damaged bottles, cans, carboys and 5 gallon pails of non-leaking hazardous materials.
Please note:
Recycled Salvage Drums are not FDA approved for food or pharmaceutical storage.
Part # | Product Details | Size/Capacity | Color | Closure | Solid UN Rating | Approx. Dimensions Dia. x Height (weight) | Material |
---|---|---|---|---|---|---|---|
56BLP8 | 180 Gallon Plastic Overpack Drum | 180 Gallon Plastic Overpack Drum | Yellow | Screw-on Lid | --- | 40.25" Dia. x 57" H (102 lbs.) | HDPE |
56WPO1 | 103 Gallon Plastic Overpack Drum | 103 Gallon Plastic Overpack Drum | Yellow | Screw-on Lid | UN1H2/X295/S | 31.5" Dia. x 45" H (49 lbs.) | LLDPE |
56WEP9 | 95 Gallon Plastic Overpack Drum | 95 Gallon Plastic Overpack Drum | Yellow | Screw-on Lid | UN1H2/X300/S | 31" Dia. x 41.25" H (50 lbs.) | HDPE |
56WLPW | 95 Gallon Plastic Salvage Drum | 95 Gallon Plastic Salvage Drum | Yellow | Screw-on Lid | UN1H2/X345/S | 32-1/4” Dia. x 48-1/2" H (58 lbs.) | LLDPE |
56BPLR | 95 Gallon Plastic Salvage Drum - Recycled | 95 Gallon Plastic Salvage Drum - Recycled | Black | Screw-on Lid | UN1H2/Y345/S | 34-1/4” Dia. x 41-1/4”H (48 lbs.) | HDPE |
56BSV9 | 95 Gallon Plastic Salvage Drum | 95 Gallon Plastic Salvage Drum | Yellow | Bolt Ring | UN1H2/X340/S | 27-1/2" Dia. x 38" H (48 lbs.) | HDPE |
56WLP9 | 95 Gallon Plastic Overpack Drum | 95 Gallon Plastic Overpack Drum | Yellow | Screw-on Lid | UN1H2/X345/S | 32-1/4" Dia. x 41-1/4” H (48 lbs.) | LLDPE |
56B6LP | 65 Gallon Plastic Overpack Drum | 65 Gallon Plastic Overpack Drum | Yellow | Screw-on Lid | UN1H2/X228/S | 29" Dia. x 36-1/4" H (40 lbs.) | LLDPE |
56BSV6 | 65 Gallon Plastic Salvage Drum | 65 Gallon Plastic Salvage Drum | Yellow | Bolt Ring | UN1H2/X200/S | 34” Dia. x 38.875” H (53 lbs.) | HDPE |
56WLP6 | 65 Gallon Plastic Overpack Drum | 65 Gallon Plastic Overpack Drum | Yellow | Screw-on Lid | UN1H2/X300/S | 27-1/8" Dia. x 33-3/4" H (45 lbs.) | HDPE |
56WLP3 | 30 Gallon Plastic Lab Pack Drum | 30 Gallon Plastic Lab Pack Drum | Yellow | Screw-on Lid | UN1H2/X120/S, UN1H2/Y180/S | 22-1/2" Dia. x 28-1/2" H (18 lbs.) | HDPE |
56BSV3 | 30 Gallon Plastic Salvage Drum | 30 Gallon Plastic Salvage Drum | Yellow | Lever Lock Ring | UN1H2/X100/S | 21.125" Dia. x 28.5" H (18 lbs.) | HDPE |
56BSV2 | 20 Gallon Plastic Salvage Drum | 20 Gallon Plastic Salvage Drum | Yellow | Lever Lock Ring | UN1H2/X75/S | 22” Dia. x 20-3/8” H (16 lbs.) | HDPE |
56WLP2 | 20 Gallon Plastic Lab Pack Drum | 20 Gallon Plastic Lab Pack Drum | Yellow | Screw-on Lid | UN1H2/X57/S | 20.375" Dia. x 20.75" H (13.15 lbs.) | HDPE |
Understanding UN Ratings
Developed as a set of standards, by the United Nations, UN ratings are essential for shipping or storing hazardous materials. The UN Rating is a series of number and letter codes that show what a container is regulated to handle. They determine this through a series of tests that all containers must undergo if they are to be UN Rated. Current UN Regulations are enforced by the D.O.T. It is up to the filler of the product to determine what UN Rating they need. View the Full Guide
What is a "T" Rated Salvage Drum?
Adopted by all international regulatory agencies governing the transport of dangerous goods, the "T" marking on a Salvage Drum indicates that it has been qualified for the overpacking of damaged, leaking or non-compliant steel, plastic or fiber drums. The same "T" Salvage Drum may be used for damaged, leaking or non-complaint packages of either liquid or solid contents. Identified by the letter "T" in the UN mark (eg: UN1A2T/Y320/S), it is not mandatory for use within the US, but it is required outside the US. Therefore, a domestic company that is overpacking a liquid or solid drum and shipping it outside the US, should be sure that they are using a "T" qualified Salvage Drum.
Drum Options and Accessories: All Drum Types, All Drum Accessories, Drum Liners, Drum Funnels