Steel Pails Quick Guide
Steel Pails and Metal Buckets
The Cary Company offers the largest selection of steel pails and metal buckets anywhere. We have been selling steel pails since the 1970s! UN Rated steel pails come in sizes that range from 1 gallon to 7 gallon capacities available as open head steel pails or tight head steel pails (closed head). Stock pail colors include black, gray and white. Custom colors available upon request. Steel pail covers and lids come with or without fittings.
Note: It is the responsibility of the customer to determine product compatibility with the packaging being purchased.
Open Head UN-Rated Steel Pails
UN Rated open head steel pails are available in 1 gallon to 6 gallon capacities. The pails can come with a rust inhibitor, a gold or clear phenolic lining, a pigmented phenolic lining, or an epoxy phenolic lining. UN Rated open head steel pails are great for applications such as chemicals, solvents, adhesives, and other hazardous materials depending on the lining.
Additional colors for steel pails available upon request. For more information about lining compatibility, please call (630) 629-6600.
Pails with a Rust Inhibitor
Rust inhibitor coating prevent pails from rusting prior to being filled. This coating is not intended to act as a lining. It is normally applied at thin films 0.1-0.2 mils dry.
These coatings are manufactured with raw materials which conform to all the requirements of the FDA regulations.
Part # | Product Details | Size/Capacity | Color | Closure | Liquid UN Rating |
Solid UN Rating |
Gauge tp, bd, bt |
Lining | Pallet Qty | 26W25B | 2.5 Gallon Steel Pail w/#26WL91 Lid | 2.5 Gallon Steel Pail w/#26WL91 Lid |
Black | Lug Cover w/Rieke Flexspout | UN1A2/Y1.9/100 | --- | 24/24/24 | Rust Inhibitor | 144 ea. |
---|---|---|---|---|---|---|---|---|---|
26W25B | 2.5 Gallon Steel Pail w/#26W0BL Lid | 2.5 Gallon Steel Pail w/#26W0BL Lid | Black | Lug Cover | UN1A2/Y1.9/100 | --- | 24/24/24 | Rust Inhibitor | 144 ea. | 26WB35 | 3.5 Gallon Steel Pail w/#26WBL4 Lid | 3.5 Gallon Steel Pail w/#26WBL4 Lid | Black | Lug Cover w/Rieke Flexspout | --- | UN1A2/Y1.5/70 | 24/26/26 | Rust Inhibitor | 144 ea. |
26WB35 | 3.5 Gallon Steel Pail w/#26WBL4 Lid | 3.5 Gallon Steel Pail w/#26WB4L Lid | Black | Lug Cover | --- | UN1A2/Y1.5/70 | 24/26/26 | Rust Inhibitor | 144 ea. | 26WB4N | 5 Gallon Steel Pail w/#26WB4L Lid | 5 Gallon Steel Pail w/#26WB4L Lid | Black | Lug Cover | UN1A2/Y1.5/90 | --- | 24/28/26 | Rust Inhibitor | 120 ea. |
26WB4N | 5 Gallon Steel Pail w/#26WBL4 Lid | 5 Gallon Steel Pail w/#26WBL4 Lid | Black | Lug Cover w/Rieke Flexspout | UN1A2/Y1.5/90 | --- | 24/28/26 | Rust Inhibitor | 120 ea. | 26W5SW | 5 Gallon Steel Pail & Lid | 5 Gallon Steel Pail & Lid | White | Lug Cover | UN1A2/Y1.5/90 | --- | 24/24/24 | Rust Inhibitor | 72 ea. |
26W5WN | 5 Gallon Steel Pail w/#26W5WL Lid | 5 Gallon Steel Pail w/#26W5WL Lid | White | Lug Cover w/Rieke Flexspout | UN1A2/Y1.9/100 | --- | 24/26/24 | Rust Inhibitor | 120 ea. | 26WD40 | 5 Gallon Steel Pail w/#26WD4L Lid & #26WLLS Ring | 5 Gallon Steel Pail w/#26WD4L Lid & #26WLLS Ring | Black | Dish Cover & Leverlock Ring | --- | UN1A2/Y36/S | 24/26/26 | Rust Inhibitor | 120 ea. |
26WB40 | 5 Gallon Steel Pail & Lid | 5 Gallon Steel Pail & Lid | Black | Lug Cover | UN1A2/Y1.5/90 | --- | 24/28/26 | Rust Inhibitor | 120 ea. | 26W55B | 5 Gallon Steel Pail & Lid | 5 Gallon Steel Pail & Lid | Black | Lug Cover | UN1A2/Y1.5/90 | --- | 24/24/24 | Rust Inhibitor | 72 ea. |
26WA4N | 5 Gallon Steel Pail w/#26WA5L Lid | 5 Gallon Steel Pail w/#26WA5L Lid | Gray | Lug Cover | UN1A2/Y1.5/90 | --- | 24/28/26 | Rust Inhibitor | 120 ea. | 26W5BN | 5 Gallon Steel Pail w/#26WB4L Lid | 5 Gallon Steel Pail w/#26WB4L Lid | Black | Lug Cover | UN1A2/Y1.9/100 | --- | 24/26/24 | Rust Inhibitor | 120 ea. |
26W5BN | 5 Gallon Steel Pail w/#26WBL4 Lid | 5 Gallon Steel Pail w/#26WBL4 Lid | Black | Lug Cover w/Rieke Flexspout | UN1A2/Y1.9/100 | --- | 24/26/24 | Rust Inhibitor | 120 ea. | 26W6BB | 6 Gallon Steel Pail w/# 26WB4L Lid | 6 Gallon Steel Pail w/# 26WB4L Lid | Black | Lug Cover | UN1A2/Y1.5/100 | --- | 24/26/26 | Rust Inhibitor | 144 ea. |
26W6BB | 6 Gallon Steel Pail w/#26WBL4 Lid | 6 Gallon Steel Pail w/#26WBL4 Lid | Black | Lug Cover w/Rieke Flexspout | UN1A2/Y1.5/100 | --- | 24/26/26 | Rust Inhibitor | 144 ea. |
*To qualify to be UN Rated, all pails need a UN Rated Cover. |
Gold Phenolic Lined Pails
The gold colored enamel is a non-pigmented, clear, phenolic formula. The gold phenolic linings are unmodified phenolics and as such have a high degree of acid and solvent resistance, and are not recommended for alkaline products. In general, they are designed for holding products in a pH range of 3.0 - 7.0. However, the film properties have limited flexibility.
Typical products which do not affect these linings are acid compounds, agricultural chemicals, insecticides, corrosive chemicals, solvents and solvent containing materials, nitrocellulose lacquers and inks, food products, essential oil and petroleum products.
These linings are manufactured with raw materials which conform to all the requirements of the FDA regulations.
Part # | Product Details | Size/Capacity | Color | Closure | Liquid UN Rating |
Solid UN Rating |
Gauge tp, bd, bt |
Lining | Pallet Qty | 26WB10 | 5 Gallon Steel Pail w/#26W50L Lid | 5 Gallon Steel Pail w/#26W50L Lid | Black | Lug Cover | UN1A2/Y1.9/100 | --- | 24/26/26Â | Gold Phenolic | 216 ea. |
---|---|---|---|---|---|---|---|---|---|
26WB10 | 5 Gallon Steel Pail w/#26W51L Lid | 5 Gallon Steel Pail w/#26W51L Lid | Black | Lug Cover | UN1A2/Y1.9/100 | --- | 24/26/26Â | Gold Phenolic | 216 ea. | 26W50N | 5 Gallon Steel Pail w/#26W50L Lid | 5 Gallon Steel Pail w/#26W50L Lid | Black | Lug Cover | UN1A2/Y1.5/90 | --- | 24/28/26 | Gold Phenolic | 216 ea. |
26W50N | 5 Gallon Steel Pail w/#26W51L Lid | 5 Gallon Steel Pail w/#26W51L Lid | Black | Lug Cover w/Rieke Flexspout | UN1A2/Y1.5/90 | --- | 24/28/26 | Gold Phenolic | 216 ea. | 26W50N | 5 Gallon Steel Pail & Lid w/#26WD6L Lid & #26WLLR Ring | 5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | Black | Dish Cover & Leverlock Ring | UN1A2/Y1.5/90 | --- | 26/28/26 | Gold Phenolic | 216 ea. |
26W11N | 5 Gallon Steel Pail w/#26W69L Lid | 5 Gallon Steel Pail w/#26W41L Lid | Gray | Lug Cover w/Rieke Flexspout | UN1A2/Y1.9/100 | --- | 24/26/26Â | Gold Phenolic | 216 ea. | 26W11N | 5 Gallon Steel Pail w/#26W69L Lid | 5 Gallon Steel Pail w/#26W50L Lid | Gray | Lug Cover | UN1A2/Y1.9/100 | --- | 24/26/26Â | Gold Phenolic | 216 ea. |
26W11N | 5 Gallon Steel Pail w/#26W1AL Lid | 5 Gallon Steel Pail w/#26W51L Lid | Gray | Lug Cover w/Rieke Flexspout | UN1A2/Y1.9/100 | --- | 24/26/26Â | Gold Phenolic | 216 ea. |
*To qualify to be UN Rated, all pails need a UN Rated Cover. |
Epoxy-Phenolic Lined Pails
The epoxy-phenolic linings have been designed to provide outstanding chemical resistance in a pH range of 7.0 - 9.0. The resin ratio has been varied in specific formulations to achieve the desired compromises in flexibility and resistance. Typical products packaged are alkaline products, fatty acids, detergents, emulsions, foods, general organic chemicals, surfactants, and water based resins.
These linings are manufactured with raw materials which conform to all the requirements of the FDA regulations.
Part # | Product Details | Size/Capacity | Color | Closure | Liquid UN Rating |
Solid UN Rating |
Gauge tp, bd, bt |
Lining | Pallet Qty | 26WML3 | 3.5 Gallon Steel Pail & Lid | 3.5 Gallon Steel Pail & Lid | Black | Lug Cover | UN1A2/Y1.9/100 | --- | 24/26/26 | Epoxy Phenolic | 144 ea. |
---|---|---|---|---|---|---|---|---|---|
26WMB3 | 3.5 Gallon Steel Pail w/#26WMLB Lid | 3.5 Gallon Steel Pail w/#26WMLB Lid | Black | Lug Cover | 1A2/Y1.9/100 | --- | 24/26/26 | Epoxy Phenolic | 144 ea. | 26WMB3 | 3.5 Gallon Steel Pail w/#26WMBI Lid | 3.5 Gallon Steel Pail w/#26WMBI Lid | Black | Lug Cover | 1A2/Y1.9/100 | --- | 24/26/26 | Epoxy Phenolic | 144 ea. |
26WM3L | 3.5 Gallon Steel Pail & Lid | 3.5 Gallon Steel Pail & Lid | Gray | Lug Cover | UN1A2/Y1.9/100 | --- | 24/26/26 | Epoxy Phenolic | 144 ea. | 26WM5B | 5 Gallon Steel Pail & Lid | 5 Gallon Steel Pail & Lid | Black | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Epoxy Phenolic | 60 ea. |
26W70N | 5 Gallon Steel Pail w/#26WA3L Lid | 5 Gallon Steel Pail w/#26WA3L Lid | Gray | Lug Cover | UN1A2/Y2.1/100 | --- | 24/26/26 | Epoxy Phenolic | 216 ea. | 26W70N | 5 Gallon Steel Pail w/#26WMAI Lid | 5 Gallon Steel Pail w/#26WMAI Lid | Gray | Lug Cover w/Rieke Flexspout | UN1A2/Y2.1/100 | --- | 24/26/26 | Epoxy Phenolic | 216 ea. |
26WM5A | 5 Gallon Steel Pail & Lid | 5 Gallon Steel Pail & Lid | Gray | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Epoxy Phenolic | 60 ea. | 26W70A | 5 Gallon Steel Pail & Lid | 5 Gallon Steel Pail & Lid | Gray | Lug Cover | UN1A2/Y2.1/100 | --- | 24/26/26 | Epoxy Phenolic | 216 ea. |
26WML5 | 5 Gallon Steel Pail w/#26WMLB Lid | 5 Gallon Steel Pail w/#26WMLB Lid | Black | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Epoxy Phenolic | 108 ea. | 26WML5 | 5 Gallon Steel Pail w/#26WMBI Lid | 5 Gallon Steel Pail w/#26WMBI Lid | Black | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Epoxy Phenolic | 108 ea. |
26WMA5 | 5 Gallon Steel Pail w/#26WA3L Lid | 5 Gallon Steel Pail w/#26WA3L Lid | Gray | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Epoxy Phenolic | 60 ea. | 26WMA5 | 5 Gallon Steel Pail w/#26WMAI Lid | 5 Gallon Steel Pail w/#26WMAI Lid | Gray | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Epoxy Phenolic | 60 ea. |
26WML6 | 6 Gallon Steel Pail w/#26W0BL Lid | 6 Gallon Steel Pail w/#26W0BL Lid | Black | Lug Cover | UN1A2/Y1.5/100 | --- | 24/24/24 | Epoxy Phenolic | 96 ea. | 26WML6 | 6 Gallon Steel Pail w/#26WL91 Lid | 6 Gallon Steel Pail w/#26WL91 Lid | Black | Lug Cover w/Rieke Flexspout | UN1A2/Y1.5/100 | --- | 24/24/24 | Epoxy Phenolic | 96 ea. |
26WMA6 | 6 Gallon Steel Pail w/#26WA3L Lid | 6 Gallon Steel Pail w/#26WA3L Lid | Gray | Lug Cover | UN1A2/Y1.5/100 | --- | 24/24/24 | Epoxy Phenolic | 120 ea. |
*To qualify to be UN Rated, all pails need a UN Rated Cover. |
Pigmented Phenolic Lined Pails
Pigmented Phenolic Coatings provide a high degree of acid and solvent resistance. However, pigmented phenolic coatings are not recommended for alkaline products. Coatings are pigmented to achieve the red-brown color, which allows for higher film thickness and can be selected when greater protection is required.
This liner is suitable for a wide range of products including acid compounds, agricultural chemicals, insecticides, corrosive chemicals, solvents and solvent containing materials, nitrocellulose lacquers and inks, food products, essential oils, and petroleum products.
These coatings are manufactured with raw materials which conform to all the requirements of the FDA regulations.
Part # | Product Details | Size/Capacity | Color | Closure | Liquid UN Rating |
Solid UN Rating |
Gauge tp, bd, bt |
Lining | Pallet Qty |
---|---|---|---|---|---|---|---|---|---|
30W1LP | 1 Gallon Steel Pail & Lid | 1 Gallon Steel Pail & Lid | Black | Lug Cover | UN1A2/Y1.8/100 | UN1A2/Y13.6/S | 24/24/24 | Pigmented Phenolic | 175 ea. |
26W20X | 5 Gallon Steel Pail w/#26W2ZL Lid | 5 Gallon Steel Pail w/#26W2ZL Lid | Black | Lug Cover w/Rieke Flexspout | UN1A2/Y2.0/100 | --- | 24/24/24 | Pigmented Phenolic | 216 ea. | 26W20B | 5 Gallon Steel Pail | 5 Gallon Steel Pail & Lid | Black | Lug Cover | UN1A2/Y2.1/100 | --- | 24/24/24 | Pigmented Phenolic | 96 ea. |
26WA6N | 5 Gallon Steel Pail w/#26WA6I Lid | 5 Gallon Steel Pail w/#26WA6I Lid | Gray | Lug Cover w/Rieke Flexspout | UN1A2/Y1.9/100 | --- | 24/26/26 | Pigmented Phenolic | 216 ea. |
*To qualify to be UN Rated, all pails need a UN Rated Cover. |
Open Head Steel Pails (Non UN Rated)
Non-UN Rated open head steel pails are available in capacities of 2 gallons to 5 gallons. The pails can come with a rust inhibitor coating to prevent rusting, or phenolic linings. Non-UN Rated open head metal pails and buckets are great for non-hazardous applications such as coatings, scrap metal, powders and more.
Additional colors for steel pails are available upon request. For more information about lining compatibility, please call (630) 629-6600.
Part # | Product Details | Size/Capacity | Color | Closure | UN Rating | Gauge tp, bd, bt |
Lining | Pallet Qty | 99G324 | 2 Gallon Black Steel Pail | 2 Gallon Black Steel Pail | Black | Lug Cover | --- | 28/28/28Â | Rust Inhibitor | 280 ea. |
---|---|---|---|---|---|---|---|---|
08W95N | 3 Gallon Steel Pail w/#08WL29 Lid | 3 Gallon Steel Pail w/#08WL29 Lid | Black | Lug Cover w/Rieke Flexspout | --- | 29/29/29Â | Rust Inhibitor | 144 ea. | 08W95N | 3 Gallon Steel Pail w/#08W29L Lid | 3 Gallon Steel Pail w/#08W29L Lid | Black | Lug Cover | --- | 29/29/29Â | Rust Inhibitor | 144 ea. |
26W23N | 3.5 Gallon Steel Pail w/#67WZ28 Lid | 3.5 Gallon Steel Pail w/#67WZ28 Lid | Gray | Lug Cover | --- | 26/26/26 | Rust Inhibitor | 240 ea. | 26W23N | 3.5 Gallon Steel Pail w/#26WD6I Lid & #26WLLR Ring | 3.5 Gallon Steel Pail w/#26WD6I Lid & #26WLLR Ring | Gray | Dish Cover w/Rieke Flexspout & Leverlock Ring | --- | 26/26/26 | Rust Inhibitor | 240 ea. |
26W23N | 3.5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | 3.5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | Gray | Dish Cover & Leverlock Ring | --- | 26/26/26 | Rust Inhibitor | 240 ea. | 26W24N | 3.5 Gallon Steel Pail w/#08W18L Lid | 3.5 Gallon Steel Pail w/#08W18L Lid | Black | Lug Cover | --- | 29/26/26 | Rust Inhibitor | 288 ea. |
26W24N | 3.5 Gallon Steel Pail w/#26WD6I Lid & #26WLLR Ring | 3.5 Gallon Steel Pail w/#26WD6I Lid & #26WLLR Ring | Black | Dish Cover w/Rieke Flexspout & Leverlock Ring | --- | 26/26/26 | Rust Inhibitor | 288 ea. | 26W24N | 3.5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | 3.5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | Black | Dish Cover & Leverlock Ring | --- | 26/26/26 | Rust Inhibitor | 288 ea. |
08W35N | 3.5 Gallon Steel Pail w/#08WL29 Lid | 3.5 Gallon Steel Pail w/#08WL29 Lid | Black | Lug Cover w/Rieke Flexspout | --- | 29/29/29 | Rust Inhibitor | 288 ea. | 08W35N | 3.5 Gallon Steel Pail w/#08W29L Lid | 3.5 Gallon Steel Pail w/#08W29L Lid | Black | Lug Cover | --- | 29/29/29 | Rust Inhibitor | 288 ea. |
08W29N | 5 Gallon Steel Pail w/#08W29L Lid | 5 Gallon Steel Pail w/#08W29L Lid | Black | Lug Cover | --- | 29/29/29 | Rust Inhibitor | 120 ea. | 08W29N | 5 Gallon Steel Pail w/#08WL29 Lid | 5 Gallon Steel Pail w/#08WL29 Lid | Black | Lug Cover w/Rieke Flexspout | --- | 29/29/29 | Rust Inhibitor | 120 ea. |
08W18N | 5 Gallon Steel Pail w/#08W18L Lid | 5 Gallon Steel Pail w/#08W18L Lid | Black | Lug Cover | --- | 29/29/29 | Rust Inhibitor | 240 ea. | 08W18N | 5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | 5 Gallon Steel Pail w/#26WD6L Lid & #26WLLR Ring | Black | Dish Cover & Leverlock Ring | --- | 26/29/29 | Rust Inhibitor | 240 ea. |
08W18N | 5 Gallon Steel Pail w/#26WD6I Lid & #26WLLR Ring | 5 Gallon Steel Pail w/#26WD6I Lid & #26WLLR Ring | Black | Dish Cover w/Rieke Flexspout & Leverlock Ring | --- | 26/29/29 | Rust Inhibitor | 240 ea. | 08W29A | 5 Gallon Steel Pail w/#08W29G Lid | 5 Gallon Steel Pail w/#08W29G Lid | Gray | Lug Cover | --- | 29/29/29 | Rust Inhibitor | 120 ea. |
Tight Head UN Rated Steel Pails (Closed Head)
The Cary Company offers Tight Head Steel Pails with capacities ranging from 1 gallon to 7 gallons. Tight head pails can be used to store chemicals, solvents, lubricants, adhesives, and more. Available linings include a rust inhibitor(Unlined), Epoxy Phenolic Lining, Gold Phenolic Lining, and Pigmented Phenolic Lining. Typical colors include white, gray, and black. All of our tight head steel pails are UN Rated.
Additional colors for steel pails available upon request. For more information about lining compatibility, please call (630) 629-6600.
Part # | Product Details | Size/Capacity | Color | Fittings | UN Rating | Gauge | Lining | Pallet Qty |
---|---|---|---|---|---|---|---|---|
08WTHL | 1 Gallon Steel Pail | 1 Gallon Steel Pail | Black | *Rieke Opening | UN1A1/X1.5/250 | 24/24/24Â | Epoxy Phenolic | 175 ea. |
08WTHA | 1 Gallon Steel Pail | 1 Gallon Steel Pail | Gray | *Rieke Opening | UN1A1/X1.5/250 | 24/24/24Â | Epoxy Phenolic | 385 ea. |
26W87A | 3.5 Gallon Steel Pail | 3.5 Gallon Steel Pail | Gray | *Rieke Opening | UN1A1/X1.3/300 | 24/24/24Â | Epoxy Phenolic | 60 ea. | 26WL25 | 3.5 Gallon Steel Pail | 3.5 Gallon Steel Pail | Gray | *Rieke Opening | UN1A1/X1.5/250 | 24/24/24Â | Gold Phenolic | 60 ea. |
26W86A | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Gray | *Rieke Opening | UN1A1/X1.3/300 | 24/24/24Â | Epoxy Phenolic | 36 & 48 ea. | 26W87B | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | *Rieke Opening | UN1A1/Y1.8/200 | 26/26/26Â | Rust Inhibitor | 36 & 48 ea. |
26W88B | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | *Rieke Opening | UN1A1/Y1.8/200 | 26/26/26 | Rust Inhibitor | 36 & 48 ea. | 26W89B | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | *Rieke Opening | UN1A1/Y2.5/250 | 26/28/26 | Rust Inhibitor | 36 & 48 ea. |
26W83B | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | 2" & 3/4" Drum Bung | UN1A1/Y2.1/300 | 24/24/24Â | Rust Inhibitor | 36 & 48 ea. | 26W82B | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | 2-1/8" Spout Cap | UN1A1/Y1.8/170 | 24/26/26Â | Rust Inhibitor | 36 & 48 ea. |
26W88V | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | *Rieke Opening & Poly Vent | UN1A1/Y1.8/200 | 26/26/26 | Rust Inhibitor | 84 ea. | 26W85B | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Black | *Rieke Opening | UN1A1/X1.3/250 | 24/24/24 | Pigmented Phenolic | 84 ea. |
26W85A | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Gray | *Rieke Opening | UN1A1/X1.3/250 | 24/24/24 | Pigmented Phenolic | 84 ea. | 26W90A | 5 Gallon Steel Pail | 5 Gallon Steel Pail | Gray | *Rieke Opening | UN1A1/Y1.8/200 | 26/26/26 | Unlined | 36 & 48 ea |
99G292 | 6 Gallon Steel Pail | 6 Gallon Steel Pail | Gray | 2-1/8" Spout Cap & Seal | UN1A1/Y1.8/160 | 24/24/24 | Epoxy Phenolic | 36 ea. | 26WM6A | 6 Gallon Steel Pail | 6 Gallon Steel Pail | Gray | 2-1/8" Spout | UN1A1/Y1.8/160 | 24/24/24 | Epoxy Phenolic | 36 ea. |
* Rieke Openings are designed for Rieke Flexspouts, Part #26WRIE & 26WRVV ** 2-1/8" Innerseals are sold separately (Innerseal Part #26WSLS) |
Galvanized Steel Pails
Galvanized Steel Pails can accommodate myriad uses. These sturdy pails are designed to hold wet or dry contents. Galvanized finish is weather resistant and won't rust. Galvanized Pails are great for home decor, gift baskets, beverages, household cleaning and more. Metal Pails and Buckets are recyclable.
Part # | Product Details | Size/Capacity | Color | Closure | Gauge | Lining | Pallet Qty |
---|---|---|---|---|---|---|---|
26B3QT | 2 Quart Steel Pail | 2 Quart Steel Pail | Silver | Open Head | --- | Rust Inhibitor | 1512 ea. |
26B5QT | 5 Quart Steel Pail | 5 Quart Steel Pail | Silver | Open Head | --- | Rust Inhibitor | 600 ea. |
26B1QT | 10 Quart Steel Pail | 10 Quart Steel Pail | Silver | Open Head | --- | Rust Inhibitor | 480 ea. |
26B4QT | 12 Quart Steel Pail | 12 Quart Steel Pail | Silver | Open Head | --- | Rust Inhibitor | 480 ea. |
Understanding UN Ratings
Developed as a set of standards, by the United Nations, UN ratings are essential for shipping or storing hazardous materials. The UN Rating is a series of number and letter codes that show what a container is regulated to handle. They determine this through a series of tests that all containers must undergo if they are to be UN Rated. Current UN Regulations are enforced by the D.O.T. It is up to the filler of the product to determine what UN Rating they need. View the Full Guide
Pail Accessories:
Steel Pail Liners, Crimping Tools, Steel Pail Closing Tool, Spouts.